POCO X7
Full speed ahead
Powerful Dimensity 7300-Ultra | 5110mAh (typ) battery | 45w HyperCharge | CrystalRes 1.5K 120Hz AMOLED curved display | 50MP main camera with OlS | IP68 dust and water resistance
10 in stock
109.00 د.ك
ComparePowerful Dimensity 7300-Ultra | 5110mAh (typ) battery | 45w HyperCharge | CrystalRes 1.5K 120Hz AMOLED curved display | 50MP main camera with OlS | IP68 dust and water resistance
Model number | 24095PCADG |
Brand | POCO |
Color | Black, Green, Silver |
Device Type | POCO X7 2025 |
Processor | Mediatek Dimensity 7300 Ultra (4 nm) |
Chipset | Octa-core (4×2.5 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
GPU | Mali-G615 MC2 |
Phone Operating System | Android 14, HyperOS |
Sensors | In-screen fingerprint sensor | AI Face Unlock | Proximity sensor | Ambient light sensor | Accelerometer | Electronic compass | IR blaster|Gyroscope | X-axis linear motor |
Phone Memory (RAM) | 12GB LPDDR4x high-speed memory |
Storage Capacity | 512GB UFS 2.2 high-speed storage |
Build | Glass front (Gorilla Glass Victus 2), plastic back or silicone polymer back (eco leather) |
Protection | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
Expandable Memory | No |
Phone Display Size | 6.67 inches |
Display Type | AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision, 1200 nits (HBM), 3000 nits (peak) |
Display Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
HD Type | FHD+ |
Phone Rear camera |
|
Rear flash | LED flash |
Rear camera functions | Dynamic shots | Motion tracking focus | Lightning Burst | filmFrame | Portraits | Documents | Night mode | Dual video | Steady video |
Front camera | 20 MP, f/2.2, 25mm (wide), 1/4.0″, 0.7µm |
Front flash | No |
Front camera functions | Soft-light ring | AI beautify | Night mode | Portrait mode | Palm Shutter | Selfie timer |
Video Recording | Rear camera:
Front Camera:
|
Battery Size | 5110 mAh |
Battery Type | Non-removable Li-Polymer |
Cellular Connectivity | Supports 5G/4G+/4G/3G/2G |
Number of SIM Cards | Dual SIM |
SIM Size | Nano-SIM |
Total Number of Slots | 1 |
Slot Details | Dual Nano SIM card (5G+5G) |
Supported Network Types |
|
VoLTE Support | Yes |
GPS Type | Beidou:B1I|GPS:L1|Galileo:E1 | GLONASS:G1|QZSS:L1 | A-GPS supplementary positioning Wireless network | Data network||Sensor Assisted Positioning |
Wireless |
|
NFC | Supports Google Pay |
Bluetooth | Bluetooth 5.4 |
Charging Port Type | 45W HyperCharge (45W In-box charger) |
Video Playback | MP4丨M4V丨MKV丨AVI丨WMV丨WEBM丨3GP丨3G2丨ASF |
Audio Playback | Supports audio formats such as MP3, FLAC, APE, AAC, OGG, WAV, WMA, AMR, AWB Hi-Res Audio certified |
Audio Jack | No |
Speaker |
|
Dimensions (H x L x W) | 162.3 x 74.4 x 8.4 mm or 8.6 mm |
Weight | 185.5 g or 190 g |
Contents | Mobile Phone / Adapter / USB Type-C Cable / SIM Eject Tool / Protective Case / Safety Information / Quick Start Guide / Warranty Card |
Select at least 2 products
to compare