POCO F7 ULTRA
Ultrapower Unleashed
Flagship Snapdragon® 8 Elite | VisionBoost D7 Chipset | 120W wired and 50W wireless HyperCharge | 2K 120Hz Flow AMOLED display | 50MP Triple camera with OIS | IP68 dust and water resistance




























229.00 د.ك 269.00 د.ك
Flagship Snapdragon® 8 Elite | VisionBoost D7 Chipset | 120W wired and 50W wireless HyperCharge | 2K 120Hz Flow AMOLED display | 50MP Triple camera with OIS | IP68 dust and water resistance




























| Model number | 24122RKC7G |
| Brand | POCO |
| Color | Black & Yellow |
| Device Type | POCO F7 Ultra 2025 |
| Processor | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| Chipset | Octa-core (2×4.32 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) |
| GPU | Adreno 830 |
| Phone Operating System | Android 15, HyperOS 2 |
| Sensors | Ultrasonic in-display fingerprint sensor | AI Face Unlock | Proximity sensor | Ambient light sensor | Accelerometer | Electronic compass | Gyroscope | IR blaster | Flicker sensor |
| Phone Memory (RAM) | 16GB LPDDR5x high-speed memory |
| Storage Capacity | 512GB UFS 4.1 high-speed storage |
| Build | Glass front (Shield Glass), glass back, aluminum frame |
| Protection | IP68 dust tight and water resistant (immersible up to 2.5m for 30 min) |
| Expandable Memory | No |
| Phone Display Size | 6.67 inches |
| Display Type | Flow AMOLED DotDisplay, 68B colors, 120Hz, Dolby Vision, HDR10+, 1800 nits (HBM), 3200 nits (peak) |
| Display Resolution | 1440 x 3200 pixels, 20:9 ratio (~526 ppi density) |
| HD Type | WQHD+ |
| Phone Rear camera |
|
| Rear flash | LED flash |
| Rear camera functions |
|
| Front camera | 32 MP, f/2.0, 24mm, (wide), 1/3.42″, 0.64µm |
| Front flash | No |
| Front camera functions |
|
| Video Recording | Rear camera:
Front Camera:
|
| Battery Size | 5300 mAh |
| Battery Type | Non-removable Li-Polymer |
| Cellular Connectivity | Supports 5G/4G+/4G/3G/2G |
| Number of SIM Cards | Dual SIM |
| SIM Size | Nano-SIM |
| Total Number of Slots | 1 |
| Slot Details | Dual Nano SIM card (5G+5G) |
| Supported Network Types |
|
| VoLTE Support | Yes |
| GPS Type |
|
| Wireless |
|
| NFC | Supports Google Pay |
| Bluetooth |
|
| Charging Port Type |
|
| Video Playback |
|
| Audio Playback |
|
| Audio Jack | No |
| Speaker |
Stereo speakers |3-Mic array |
| Dimensions (H x L x W) | 160.3 x 75 x 8.1 mm |
| Weight | 206 g |
| Contents |
|




Select at least 2 products
to compare