POCO F7 PRO
Ultrapower Unleashed
Flagship Snapdragon® 8 Gen 3 | Massive 6000mAh (typ) battery | 90w HyperCharge | 2K 120Hz Flow AMOLED display | 50MP dual camera with OIS | IP68 dust and water resistance
184.00 د.ك 209.00 د.ك
Flagship Snapdragon® 8 Gen 3 | Massive 6000mAh (typ) battery | 90w HyperCharge | 2K 120Hz Flow AMOLED display | 50MP dual camera with OIS | IP68 dust and water resistance
| Model number | 24117RK2CG |
| Brand | POCO |
| Color | Black, Silver & Blue |
| Device Type | POCO F7 Pro 2025 |
| Processor | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
| Chipset | Octa-core (1×3.3 GHz Cortex-X4 & 3×3.2 GHz Cortex-A720 & 2×3.0 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) |
| GPU | Adreno 750 |
| Phone Operating System | Android 15, HyperOS 2 |
| Sensors | Ultrasonic in-display fingerprint sensor | AI Face Unlock | Proximity sensor | Ambient light sensor | Accelerometer | Electronic compass | Gyroscope | IR blaster | Flicker sensor | X-axis linear vibration motor |
| Phone Memory (RAM) | 12GB LPDDR5x high-speed memory |
| Storage Capacity | 512GB UFS 4.1 high-speed storage |
| Build | Glass front (Gorilla Glass 7i), glass back, aluminum frame |
| Protection | IP68 dust tight and water resistant (immersible up to 2.5m for 30 min) |
| Expandable Memory | No |
| Phone Display Size | 6.67 inches |
| Display Type | Flow AMOLED DotDisplay, 68B colors, 120Hz, Dolby Vision, Pro HDR display, HDR10+, 1800 nits (HBM), 3200 nits (peak) |
| Display Resolution | 1440 x 3200 pixels, 20:9 ratio (~526 ppi density) |
| HD Type | WQHD+ |
| Phone Rear camera |
|
| Rear flash | LED flash |
| Rear camera functions |
|
| Front camera | 20 MP, f/2.2, 25mm (wide), 1/4.0″, 0.7µm |
| Front flash | No |
| Front camera functions |
|
| Video Recording | Rear camera:
Front Camera:
|
| Battery Size | 6000 mAh |
| Battery Type | Non-removable Li-Polymer |
| Cellular Connectivity | Supports 5G/4G+/4G/3G/2G |
| Number of SIM Cards | Dual SIM |
| SIM Size | Nano-SIM |
| Total Number of Slots | 1 |
| Slot Details | Dual Nano SIM card (5G+5G) |
| Supported Network Types |
|
| VoLTE Support | Yes |
| GPS Type |
|
| Wireless |
|
| NFC | Supports Google Pay |
| Bluetooth |
|
| Charging Port Type | 90W HyperCharge |
| Video Playback |
|
| Audio Playback |
|
| Audio Jack | No |
| Speaker | Stereo speakers |3-Mic array |
| Dimensions (H x L x W) | 160.3 x 75 x 8.1 mm |
| Weight | 206 g |
| Contents |
|
You must be logged in to post a review.




Select at least 2 products
to compare
There are no reviews yet.