Model number | A2010-a |
Brand | LENOVO |
Color | Onyx Black |
Device Type | A2010 2015 |
Processor | Mediatek MT6735M |
CPU Speed | 1.0 GHz Cortex-A53 |
No of Cores | Quad-Core |
GPU | Mali-T720MP2 |
Phone Operating System | Android Lollipop v5.1 |
Sensors | Accelerometer, Gravity sensor |
Phone Memory (RAM) | 1GB |
Storage Capacity | 8GB |
Expandable Memory | Yes |
Expandable | Up to 32 GB |
Memory Card Slot Type | Micro SD |
Phone Display Size | 4.5 inches |
Display Type | FWVGA display, 2-point multitouch |
Display Resolution | 854x4800p |
HD Type | HD |
Phone Rear camera | No |
Rear flash | No |
Rear camera functions | – |
Front camera | No |
Front flash | No |
Front camera functions | – |
Video Recording | – |
Battery Size | 2000 mAh |
Battery Type | Non-removable Li-Ion |
Cellular Connectivity | 4G LTE |
Wi-Fi | Yes |
Number of SIM Cards | Dual SIM |
SIM Size | Micro-SIM |
Total Number of Slots | 3 |
Slot Details | 2 SIM Card Slot + 1 Memory Card Slot |
Supported Network Types | GPRS, EDGE, HSPA+, LTE |
GPS | Yes |
GPS Type | GPS / AGPS |
Map Support | Yes |
Wireless | Wi-Fi Hotspot, 802.11 b/g/n |
Bluetooth | V4.0,, LE |
NFC Support | No |
Charging Port Type | Micro-USB 2.0 |
Video Playback | 3gp, 3g2, mp4, m4v, mkv, avi, flv, f4vavi, webm, ts, mpeg |
Audio Playback | mp3, aac, m4a, amr, wav, opus, mid, flac, ogg |
Audio Jack | 3.5mm headset jack |
Dimensions (H x L x W) | 66.6 x 9.98 x 130.5 mm |
Weight | 0.137 Kg |
- Apple iPhones
- Samsung mobiles
- Xiaomi mobiles
- Huawei mobiles
- Oneplus mobiles
- Google mobiles
- Honor mobiles
- Lenovo mobiles
- Nokia mobiles
- Oppo mobiles
- Realme mobiles
- Vivo mobiles
- Redmagic mobiles
- Black Shark Mobiles
- Asus mobiles
- LG mobiles
- Motorola mobiles
- Sony mobiles
- Nubia mobiles
- Headphones & Earphones
- Sound Speakers