POCO X7 PRO
Full speed ahead
Flagship Dimensity 8400-Ultra | 6000mAh (typ) battery | 90w HyperCharge | CrystalRes 1.5K 120Hz AMOLED display | 50MP main camera with OlS | IP68 dust and water resistance
139.00 د.ك
CompareFlagship Dimensity 8400-Ultra | 6000mAh (typ) battery | 90w HyperCharge | CrystalRes 1.5K 120Hz AMOLED display | 50MP main camera with OlS | IP68 dust and water resistance
Model number | 2412DPC0AG |
Brand | POCO |
Color | Yellow, Green & Black |
Device Type | POCO X7 Pro 2024 |
Processor | Mediatek Dimensity 8400 Ultra (4 nm) |
Chipset | Octa-core (1×3.25 GHz Cortex-A725 & 3×3.0 GHz Cortex-A725 & 4×2.1 GHz Cortex-A725) |
GPU | Mali-G720 MC7 |
Phone Operating System | Android 15, HyperOS 2 |
Sensors | In-screen fingerprint sensor | AI Face Unlock | Proximity sensor | 360° Ambient light sensor | Accelerometer | Flicker Senor | Electronic compass | IR blaster |Gyroscope | X-axis linear vibration motor |
Phone Memory (RAM) | 12GB LPDDR5x high-speed memory |
Storage Capacity | 512GB UFS 4.0 high-speed storage |
Build | Glass front (Gorilla Glass 7i), plastic back, silicone polymer back (eco leather) |
Protection | IP68 dust/water resistant (up to 1.5m for 30 min) |
Expandable Memory | No |
Phone Display Size | 6.67 inches |
Display Type | CrystalRes 1.5K Flow AMOLED DotDisplay, 68B colors, 120Hz, Dolby Vision, HDR10+, 700 nits (typ), 1400 nits (HBM), 3200 nits (peak) |
Display Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
HD Type | FHD+ |
Phone Rear camera |
|
Rear flash | LED flash |
Rear camera functions | Dynamic shots | Motion tracking focus | Motion capture | 50MP mode | Film Camera | Portrait mode | Documents | Night mode | Pro mode | Panorama | HDR |
Front camera | 20 MP, f/2.2, 25mm (wide), 1/4.0″, 0.7µm |
Front flash | No |
Front camera functions | Soft-light ring | AI beautify | Night mode | Portrait mode |
Video Recording | Rear camera:
Front Camera:
|
Battery Size | 6000 mAh |
Battery Type | Non-removable Li-Polymer |
Cellular Connectivity | Supports 5G/4G+/4G/3G/2G |
Number of SIM Cards | Dual SIM |
SIM Size | Nano-SIM |
Total Number of Slots | 1 |
Slot Details | Dual Nano SIM card (5G+5G) |
Supported Network Types |
|
VoLTE Support | Yes |
GPS Type | GPS: L1+L5 | Galileo: E1+E5a | GLONASS: G1 | Beidou: B1I+B2a+B1C | NavIC: L5A-GPS supplementary positioning | Electronic compass | Wireless network | Data network| MPE |
Wireless | Wi-Fi Protocol: 802.11a/b/g/n/ac/ax |
NFC | Supports Google Pay |
Bluetooth | Bluetooth 6.0 |
Charging Port Type | 90W HyperCharge (90W In-box charger) |
Video Playback | MP4丨M4V丨MKV丨AVI丨WMV丨WEBM丨3GP丨3G2丨ASF |
Audio Playback | Supports audio formats such as MP3, FLAC, APE, AAC, OGG, WAV, WMA, AMR, AWB Hi-Res Audio certified |
Audio Jack | No |
Speaker |
|
Dimensions (H x L x W) | 160.8 x 75.2 x 8.3 mm |
Weight | 195 g or 198 g |
Contents | Mobile Phone / Adapter / USB Type-C Cable / SIM Eject Tool / Protective Case / Safety Information / Quick Start Guide / Warranty Card |