POCO F5 PRO
SKU: 31083 Categories: Xiaomi Mobile Phone Price In Kuwait, 5G Mobile Phones Price in Kuwait, Mobile Phones Prices in Kuwait Tags: POCO, Poco F5 Pro, Snapdragon 8+ Gen 1
Out of stock
119.00 د.ك 169.00 د.ك
| Model number | 21121210G |
| Brand | POCO |
| Color | White & Black |
| Device Type | POCO F5 Pro 2023 |
| Processor | Snapdragon® 8+ Gen 1 Mobile Platform |
| Chipset | Octa-core (1×3.0 GHz Cortex-X2 & 3×2.5 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
| GPU | Adreno 730 |
| Phone Operating System | Android 13, MIUI 14 for POCO |
| Sensors | In-screen fingerprint sensor | AI Face Unlock | Proximity sensor | Ambient light sensor | Accelerometer | Electronic compass | IR blaster |Gyroscope |
| Phone Memory (RAM) | 12GB LPDDR5 high-speed memory |
| Storage Capacity | 256GB UFS 3.1 high-speed storage |
| Build | Glass front (Gorilla Glass 5), glass back |
| Protection | IP53, dust and splash protection |
| Expandable Memory | No |
| Phone Display Size | 6.67 inches |
| Display Type | OLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1400 nits (peak) |
| Display Resolution | 1440 x 3200 pixels, 526 PPI |
| HD Type | WQHD+ |
| Phone Rear camera |
|
| Rear flash | LED flash |
| Rear camera functions | Movie effects, Clone, Dual video |
| Front camera | 16 MP, (wide), 1/3.06″, 1.0µm |
| Front flash | No |
| Front camera functions | Selfie night mode |
| Video Recording | Rear camera:
Front Camera:
|
| Battery Size | 5160 mAh |
| Battery Type | Non-removable Li-Polymer |
| Cellular Connectivity | Supports 5G/4G+/4G/3G/2G |
| Number of SIM Cards | Dual SIM |
| SIM Size | Nano-SIM |
| Total Number of Slots | 1 |
| Slot Details | Dual Nano SIM card (5G+5G) |
| Supported Network Types |
|
| VoLTE Support | Yes |
| GPS Type | GPS: L1 |GLONASS: G1 | Beidou: B1 | Galileo E1 | QZSS L1 |
| Wireless | Wi-Fi Protocol: 802.11a/b/g/n/ac/ax |
| NFC | Supports Google Pay |
| Bluetooth | Bluetooth 5.3 |
| Charging Port Type | 67W turbo charging (67W In-box charger) |
| Video Playback | MP4丨M4V丨MKV丨AVI丨WMV丨WEBM丨3GP丨3G2丨ASF |
| Audio Playback | Supports audio formats such as MP3, FLAC, APE, AAC, OGG, WAV, WMA, AMR, AWB Hi-Res Audio certified |
| Audio Jack | No |
| Speaker |
|
| Dimensions (H x L x W) | 162.8 x 75.4 x 8.6 mm or 8.8 mm |
| Weight | 199 g or 204 g |
| Contents | Mobile Phone/ Adapter / USB Type-C Cable / SIM Eject Tool / Protective Case / Quick Start Guide / Warranty Card / Safety information |



