Model number | A2020a40 |
Brand | LENOVO |
Color | Matte Black |
Device Type | Vibe C 2016 |
Processor | Qualcomm Snapdragon 210 |
CPU Speed | 1.1 GHz Cortex-A7 |
No of Cores | Quad-Core |
GPU | Adreno 304 |
Phone Operating System | Android Lollipop v5.1 |
Sensors | Accelerometer, Gravity sensor |
Phone Memory (RAM) | 1GB |
Storage Capacity | 16GB |
Expandable Memory | Yes |
Expandable | Up to 32 GB |
Memory Card Slot Type | Micro SD |
Phone Display Size | 5.0 inches |
Display Type | FWVGA display, Up to 2-point Multitouch Capacitive |
Display Resolution | 854x480p |
HD Type | HD |
Phone Rear camera | No |
Rear flash | No |
Rear camera functions | – |
Front camera | No |
Front flash | No |
Front camera functions | – |
Video Recording | – |
2300 mAh Li-polymer interchangeable | |
Battery Type | Non-removable Li-Polymer |
Cellular Connectivity | 4G LTE |
Wi-Fi | Yes |
Number of SIM Cards | Dual SIM |
SIM Size | Micro-SIM |
Total Number of Slots | 3 |
Slot Details | 2 SIM Card Slot + 1 Memory Card Slot |
Supported Network Types | GPRS, EDGE, HSPA+, LTE |
GPS | Yes |
GPS Type | GPS / AGPS |
Map Support | Yes |
Wireless | Wi-Fi Hotspot, 802.11 b/g/n |
Bluetooth | V4.0,, A2DP |
NFC Support | No |
Charging Port Type | Micro-USB 2.0 |
Video Playback | 3gp, 3g2, mp4, m4v, mkv, avi, flv, f4vavi, webm, ts, mpeg |
Audio Playback | mp3, aac, m4a, amr, wav, opus, mid, flac, ogg |
Audio Jack | 3.5mm headset jack |
Dimensions (H x L x W) | 71.8 x 8.95 x 143.5 mm |
Weight | 0.166 Kg |
- Apple iPhones
- Samsung mobiles
- Xiaomi mobiles
- Huawei mobiles
- Oneplus mobiles
- Google mobiles
- Honor mobiles
- Lenovo mobiles
- Nokia mobiles
- Oppo mobiles
- Realme mobiles
- Vivo mobiles
- Redmagic mobiles
- Black Shark Mobiles
- Asus mobiles
- LG mobiles
- Motorola mobiles
- Sony mobiles
- Nubia mobiles
- Headphones & Earphones
- Sound Speakers