Model number | XT1758 |
Brand | LENOVO |
Color | Black |
Device Type | Moto c 2017 |
Processor | Mediatek MT6737M |
CPU Speed | 1.1 GHz Cortex-A53 |
No of Cores | Quad-Core |
GPU | Mali-T720MP2 |
Phone Operating System | Android Nougat v7.0 |
Sensors | Accelerometer, Gravity sensor |
Phone Memory (RAM) | 1GB |
Storage Capacity | 16GB |
Expandable Memory | Yes |
Expandable | Up to 32 GB |
Memory Card Slot Type | Micro SD |
Phone Display Size | 5.0 inches |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Display Resolution | 854x480p |
HD Type | FHD |
Phone Rear camera | 5 MP, 1.4µm, FF, 74° lens |
Rear flash | LED flash |
Rear camera functions | HDR, panorama, Burst mode. Beautification |
Front camera | 2MP, 1.0µm, FF, 63° lens |
Front flash | LED flash |
Front camera functions | HDR, Burst mode. Beautification |
Video Recording | Rear Camera : 720p@30fps |
Battery Size | 2350 mAh Li-polymer interchangeable |
Battery Type | Non-removable Li-Polymer |
Cellular Connectivity | 4G LTE |
Wi-Fi | Yes |
Number of SIM Cards | Dual SIM (dual stand-by) |
SIM Size | Micro-SIM |
Total Number of Slots | 3 |
Slot Details | 2 SIM Card Slot + 1 Memory Card Slot |
Supported Network Types | GPRS, EDGE, HSPA+, LTE |
GPS | Yes |
GPS Type | GPS / AGPS |
Map Support | Yes |
Wireless | Wi-Fi Hotspot, 802.11 b/g/n |
Bluetooth | V4.2, A2DP, LE, aptX |
NFC Support | No |
Charging Port Type | Micro-USB 2.0 |
Video Playback | 3gp, 3g2, mp4, m4v, mkv, avi, flv, f4vavi, webm, ts, mpeg |
Audio Playback | mp3, aac, m4a, amr, wav, opus, mid, flac, ogg |
Audio Jack | 3.5mm headset jack |
Dimensions (H x L x W) | 145.5 x 73.6 x 9 mm |
Weight | 0.154 Kg |
- Apple iPhones
- Samsung mobiles
- Xiaomi mobiles
- Huawei mobiles
- Oneplus mobiles
- Google mobiles
- Honor mobiles
- Lenovo mobiles
- Nokia mobiles
- Oppo mobiles
- Realme mobiles
- Vivo mobiles
- Redmagic mobiles
- Black Shark Mobiles
- Asus mobiles
- LG mobiles
- Motorola mobiles
- Sony mobiles
- Nubia mobiles
- Headphones & Earphones
- Sound Speakers