XIAOMI REDMI K40 PRO
SKU: 24795 Categories: Xiaomi Mobile Phone Price In Kuwait, 5G Mobile Phones Price in Kuwait, Mobile Phones Prices in Kuwait, Stock Clearance Tags: 2021, 5G, Dual SIM, Redmi, Redmi K40 Pro, Smartphone, Xiaomi
Out of stock
129.00 د.ك 199.00 د.ك
Out of stock
CompareModel number | M2012K11C |
Brand | XIAOMI |
Color | Black, White & Blue |
Device Type | Redmi K40 Pro 2021 |
Processor | Qualcomm SM8350 Snapdragon 888 (5 nm) |
CPU Speed | 1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680 |
No of Cores | Octa Core |
GPU | Adreno 660 |
Phone Operating System | Android 11, MIUI 12.0 |
Sensors | Fingerprint (under thin display, optical) | Ultrasonic Distance Sensor | 360° Ambient Light Sensor | Acceleration Sensor | Gyroscope | Electronic Compass丨X-axis Linear Motor | Infrared Remote Control丨Color Temperature Sensor丨Barometer |
Phone Memory (RAM) | 8GB LPDDR5 high-speed memory (6400Mbps) |
Storage Capacity | 256GB UFS 3.1 high-speed storage |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass) or eco leather back, aluminum frame |
Expandable Memory | No |
Memory Card Slot Type | No |
Phone Display Size | 6.67 inches |
Display Type | Super AMOLED, 120Hz, HDR10+, 1300 nits (peak) Display Frame Rate: Up to 120Hz Refresh Rate Touch Sampling Rate: Up to 360Hz Corning 5th generation gorilla glass |
Display Resolution | 1080 x 2400 pixels |
HD Type | FHD+ |
Phone Rear camera | Triple camera:
|
Rear flash | LED flash |
Rear camera functions | AI watermark丨cute photo丨magic clone丨freeze-frame clone丨document shooting mode丨AI camera丨ID card photocopying mode丨livephoto丨ultra-wide-angle distortion correction algorithm丨portrait beauty丨film resolution丨film light effect (camera)丨Super Night Scene丨Street Shooting Mode丨Continuous Focus丨Face Recognition丨Digital Zoom丨Professional Raw Format丨Multi-frame Noise Reduction丨Video HDR丨Front and Rear Dual Scenes丨Time-lapse Photography丨Video-Film Resolution丨Voice to Subtitles丨Video Tags丨Taking photos while recording丨Video pause丨Video beauty丨Video filters丨Filters-portrait color丨Video blur |
Front camera | 20 MP, f/2.5, (wide), 1/3.4″, 0.8µm |
Front flash | No |
Front camera functions | AI watermark丨cute shooting丨voice shutter丨front night scene丨timed photo丨movie resolution丨screen fill light丨AI separation of scenes丨face recognition丨livephoto丨AI beauty丨volume key countdown photo丨portrait mode丨Film light effect (camera)丨Wide-angle (portrait perspective) distortion correction algorithm丨Front panorama丨Multi-frame noise reduction丨Video HDR丨Front and rear dual scenes丨Time-lapse photography丨Video-film resolution丨Voice to subtitles丨Video tags丨Take a picture while recording丨Video pause丨Video beauty丨Video filter丨Filter-portrait color丨Video blur |
Video Recording |
|
Battery Size | 4520 mAh |
Battery Type | Non-removable Li-Polymer graphene-enhanced |
Cellular Connectivity |
|
Number of SIM Cards | Dual SIM |
SIM Size | Nano-SIM |
Total Number of Slots | 1 |
Slot Details | Dual Nano SIM card |
Supported Network Types |
|
VoLTE Support | Support dual-card VoLTE HD voice |
GPS Type |
|
Wireless |
|
NFC | Multifunctional NFC |
Bluetooth | V5.2, A2DP, LE, aptX HD, aptX Adaptive supports AAC / LDAC / LHDC |
Charging Port Type |
|
Video Playback | MP3, FLAC, APE, AAC, OGG, WAV, WMA, AMR, AWB Hi-Res Audio certification丨Hi-Res Audio Wireless certification丨Dolby Atmos*丨Stereo dual speakers MP4, MKV, AVI, WMV, WEBM, 3GP , ASF playback supports HDR10/10+ video |
Audio Playback | MP3, FLAC, APE, AAC, OGG, WAV, WMA, AMR-NB/AMR-WB Hi-Res Audio certification (high-resolution audio), rice sound |
Audio Jack | No |
Speaker | Hi-Res Audio certification丨Harman Kardon丨Dual stereo speakers |
Dimensions (H x L x W) | 163.7 x 76.4 x 7.8 mm |
Weight | 196 g |
Contents | Mobile phone host丨Customized protective shell丨Film丨Card pin丨Three Guarantees Certificate丨Instructions |