XIAOMI REDMI K40 GAMING EDITION
Out of stock
$518.34 $616.14
Model number | M2012K10C |
Brand | XIAOMI |
Color | Black, Gray, Silver |
Device Type | Redmi K40 Gaming Editon 5G 2021 |
Processor | Qualcomm SM8350 Snapdragon 888 (5 nm) |
CPU Speed | 1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680 |
No of Cores | Octa Core |
GPU | Adreno 660 |
Phone Operating System | Android 11, MIUI 12.5 |
Sensors | Fingerprint (side-mounted) | AI face unlock 丨 Ultrasonic distance sensor | 360° ambient light sensor | acceleration sensor | gyroscope | electronic compass丨X axis linear motor | infrared remote control |
Phone Memory (RAM) | 12GB LPDDR4x |
Storage Capacity | 256GB UFS 3.1 high-speed storage |
Build |
|
Protection | IP53, dust and splash protection |
Expandable Memory | No |
Phone Display Size | 6.67 inches |
Display Type | OLED flexible direct screen, 1B colors, 120Hz, HDR10+, 500 nits (typ) |
Display Resolution | 2400 x 1080 pixels |
HD Type | FHD+ |
Phone Rear camera | Triple camera:
|
Rear flash | LED flash |
Rear camera functions | AI watermark丨cute shooting丨magic clone丨freeze-frame clone丨document shooting mode丨AI camera丨ID card photocopying mode丨livephoto丨portrait beauty丨movie resolution丨super night scene丨street shooting mode丨continuous focus丨face Recognition丨Digital zoom丨Professional raw format丨Video HDR丨Dual view of front and rear丨Time-lapse photography丨Voice to subtitles丨Video tag丨Photograph while recording丨Video pause丨Video beauty丨Film filter丨Dual-camera video blur |
Front camera | 16 MP |
Front flash | No |
Front camera functions | AI watermark丨cute shooting丨voice shutter丨front night scene丨timed photo丨movie resolution丨screen fill light丨AI separation of scenes丨face recognition丨livephoto丨AI beauty丨volume key countdown photo丨portrait mode丨Front panoramic view丨Video HDR丨Front and rear dual scenes丨Time-lapse photography丨Voice to subtitles丨Video tags丨Photographs during recording丨Video pauses丨Video beauty |
Video Recording | Rear camera:
Front Camera:
|
Battery Size | 5065 mAh |
Battery Type | Non-removable Li-Polymer |
Cellular Connectivity | Support 5G/4G/3G/2G |
Number of SIM Cards | Dual SIM |
SIM Size | Nano-SIM |
Total Number of Slots | 1 |
Slot Details | Dual Nano SIM card |
Supported Network Types |
|
VoLTE Support | Support dual-card VoLTE HD voice |
GPS Type | Beidou: B1I + B2a丨GPS: L1 + L5丨Galileo: E1 + E5a 丨GLONASS: G1 丨QZSS: L1 + L5丨NavIC丨A-GPS丨Data network positioning丨Wi-Fi network positioning丨sensor assisted positioning |
Wireless |
|
NFC | Multifunctional NFC |
Bluetooth | V5.2, A2DP, LE |
Charging Port Type |
|
Fast Charging | Fast charging 67W |
Video Playback | MP4, MKV, AVI, WMV, WEBM, 3GP, ASF playback support HDR10/10+ video |
Audio Playback | MP3, FLAC, APE, AAC, OGG, WAV, WMA, AMR, AWB JBL Audio quality certification丨Hi-Res Audio certification丨Hi-Res Audio Wireless certification丨Dolby Atmos |
Audio Jack | No |
Speaker | Two stereo speakers |
Dimensions (H x L x W) | 161.9 x 76.9 x 8.3 mm |
Weight | 205 g |
Contents | Mobile phone host丨Power adapter丨USB Type-C L-type data cable丨Mobile phone protective shell丨Film (covered on the screen)丨Pin 丨Instructions (including three packs of certificates) |