Model number | ROD2-W09 |
Brand | Honor |
Color | Moonlight White & Starry Black |
Device Type | Honor MagicPad 2 |
Processor | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) |
CPU Speed | 1×3.0 GHz Cortex-X4 & 4×2.8 GHz Cortex-A720 & 3×2.0 GHz Cortex-A520 |
No of Cores | Octa Core |
GPU | Adreno 735 |
Phone Operating System | Android 14, MagicOS 8.0.1 |
Sensors | - Acceleration sensor
- Proximity Sensor
- Gravity
|
Stylus Support | Yes |
Phone Memory (RAM) | 12GB LPDDR5X |
Storage Capacity | 256GB UFS 3.1 |
Expandable Memory | No |
Build | Glass front, aluminum back, aluminum frame |
Phone Display Size | 12.3 inches |
Display Type | OLED, 1B colors, 144Hz, IMAX Enhanced, HDR10, 1600 nits (peak) |
Display Resolution | 1920 x 3000 pixels (~290 ppi density) |
HD Type | FHD+ |
Phone Rear camera | 13 MP, f/2.0, AF (wide) |
Rear flash | LED Flash |
Front camera | 9 MP, f/2.2 (wide) |
Front flash | No |
Camera features | - Support Video Zooming: Yes
- Support EIS Stabilization: Yes
|
Video Recording | 4K@30fps, 1080p@30fps |
Battery Size | Li-Po 10050 mAh |
Battery Type | Non-removable Li-Po |
Charging | 66W Charging (charger sold seperately) |
Cellular Connectivity | No |
Number of SIM Cards | – |
SIM Size | – |
Total Number of Slots | – |
Slot Details | – |
Supported Network Types | – |
GPS Type | – |
Wireless | WIFI 6, 802.11 a/b/g/n/ac/ax, 2×2 MIMO, 2.4GHz and 5GHz |
Bluetooth | Bluetooth 5.3, A2DP, LE, aptX HD, LDAC |
NFC Support | No |
Charging Port Type | USB Type-C 3.2, OTG, DisplayPort, magnetic connector |
Video supported formats | Playback: MKV, MOV, MP4, H.265(HEVC), AVI, WMV, TS, 3GP, FLV, WEBM Recording: MP4 |
Audio supported formats | Playback: MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4 Recording: WAV, AAC, AMR |
Loudspeaker | Stereo Speakers (8 speakers) |
Audio Jack | Support standard Type-C earphone |
Audio | 3 Microphone |
Dimensions (H x L x W) | 274.5 x 180.5 x 5.8 mm |
Weight | 555 g |
In The Box | |