| Model number | V2511 |
| Brand | VIVO |
| Color | Mist Grey, Auspicious Gold |
| Device Type | V60 5G |
| Processor | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) |
| CPU Speed | 1×2.8 GHz Cortex-720 & 4×2.4 GHz Cortex-720 & 3×1.8 GHz Cortex-520 |
| No of Cores | Octa Core |
| GPU | Adreno 722 |
| Phone Operating System | Android 15, up to 4 major Android upgrades, Funtouch 15 |
| Sensors | - Fingerprint (under display, optical)
- Accelerometer
- Ambient Light Sensor
- Proximity Sensor
- Gyroscope
- E-Compass
- Color Temperature Sensor
- Infrared blaster
|
| Phone Memory (RAM) | 16GB LPDDR4X |
| Storage Capacity | 512GB UFS 2.2 |
| Expandable Memory | No |
| Protection | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 120 min) |
| Phone Display Size | 6.77 inches |
| Display Type | AMOLED, 1B colors, HDR10+, 120Hz, 1500 nits (HBM), 5000 nits (peak) |
| Display Resolution | 1080 x 2392 pixels (~388 ppi density) |
| HD Type | FHD+ |
| Phone Rear camera | Triple: - 50 MP, f/1.9, 23mm (wide), 1/1.56″, 1.0µm, PDAF, OIS
- 50 MP, f/2.7, 73mm (periscope telephoto), 1/1.95″, 0.8µm, PDAF, OIS, 3x optical zoom
- 8 MP, f/2.0, 15mm, 120˚ (ultrawide)
|
| Rear flash | Ring-LED flash |
| Front camera | 50 MP, f/2.2, 21mm (wide), 1/2.76″, 0.64µm, AF |
| Front flash | No |
| Camera features | Front camera: Photo, Portrait, Night, Video, Micro Movie, High Resolution, Dual View Rear camera: Photo, Portrait, Night, Video, Micro Movie, High resolution, Pano, Ultra HD Document, Slo-mo, Time-lapse, Supermoon, Astro, Pro, Snapshot, Food, Underwater Photography, Dual View |
| Video Recording | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS |
| Battery Size | 6500 mAh |
| Battery Type | Si/C Li-Ion |
| Charging | 90W wired |
| Cellular Connectivity | 5G + 5G Dual SIM Dual Standby |
| Number of SIM Cards | Dual SIM |
| SIM Size | Nano-SIM |
| Total Number of Slots | 1 |
| Slot Details | 2 nano SIMs (eSIM supported) |
| Supported Network Types | - 2G GSM: 850/900/1800 MHz
- 3G WCDMA: B1/B2/B4/B5/B6/B8/B19
- 4G FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B26/B28/B66/B71
- 4G TD-LTE: B38/B39/B40/B41/B42
- 5G: n1/n2/n3/n5/n7/n8/n20/n26/n28/n38/n40/n41/n66/n71/n77/n78
|
| VoLTE Support | Yes |
| GPS Type | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC |
| Wireless | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.4, A2DP, LE |
| NFC Support | Yes |
| Charging Port Type | USB Type-C 2.0, OTG |
| Video Playback | MP4, 3GP, AVI, TS, MKV, FLV |
| Audio Playback | WAV, MP3, MP2, AMR-NB, AMR-WB, MIDI, Vorbis, APE, FLAC, ogg |
| Audio Jack | No |
| Dimensions (H x L x W) | 163.53 × 76.96 × 7.53 mm (Gray)
163.53 × 76.96 × 7.65 mm (Purple, gold) |
| Weight | 192g (Gray)
200g (Purple,gold) |