POCO F8 PRO
Ultrapower Ascended
Flagship Snapdragon® 8 Elite | VisionBoost D8 Chipset | Long-lasting 6210mAh battery | 100W wired HyperCharge | 2K 120Hz Flow AMOLED display | 50MP Triple camera with OIS | IP68 dust and water resistance
219.00 د.ك
Flagship Snapdragon® 8 Elite | VisionBoost D8 Chipset | Long-lasting 6210mAh battery | 100W wired HyperCharge | 2K 120Hz Flow AMOLED display | 50MP Triple camera with OIS | IP68 dust and water resistance
| Model number | 25102PCBEG |
| Brand | POCO |
| Color | Titanium Silver, Blue, Black |
| Device Type | POCO F8 Pro 2025 |
| Processor | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| Chipset | Octa-core (2×4.32 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) |
| GPU | Adreno 840 |
| Phone Operating System | Android 16, HyperOS 3 |
| Sensors | Ultrasonic in-display fingerprint sensor | AI Face Unlock | Proximity sensor | Ambient light sensor | Accelerometer | Electronic compass | Gyroscope | IR blaster | Flicker sensor | X-axis linear vibration motor | Color Temperature Sensor |
| Phone Memory (RAM) | 12GB LPDDR5x high-speed memory |
| Storage Capacity | 512GB UFS 4.1 high-speed storage |
| Build | Glass front (Poco Shield Glass), aluminum alloy frame, fiber-reinforced plastic back or silicone polymer back |
| Protection | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Expandable Memory | No |
| Phone Display Size | 6.59 inches |
| Display Type | AMOLED, 68B colors, 2560Hz PWM, 120Hz, Dolby Vision, HDR10+, 2000 nits (HBM), 3500 nits (peak) |
| Display Resolution | 1156 x 2510 pixels, 19.5:9 ratio (~419 ppi density) |
| HD Type | WQHD+ |
| Phone Rear camera |
|
| Rear flash | LED flash |
| Rear camera functions |
|
| Front camera | 20 MP, f/2.2, 21mm (wide), 1/4.0″, 0.7µm |
| Front flash | No |
| Front camera functions |
|
| Video Recording | Rear camera:
Front Camera:
|
| Battery Size | 6210 mAh |
| Battery Type | Non-removable Li-Polymer |
| Cellular Connectivity | Supports 5G/4G+/4G/3G/2G |
| Number of SIM Cards | Dual SIM |
| SIM Size | Nano-SIM + eSIM |
| Total Number of Slots | 1 |
| Slot Details | Dual SIM (nano SIM + nano SIM or nano SIM + eSIM, eSIM + eSIM) |
| Supported Network Types |
|
| VoLTE Support | Yes |
| GPS Type |
|
| Wireless |
|
| NFC | Supports Google Pay |
| Bluetooth |
|
| Charging Port Type |
|
| Video Playback |
|
| Audio Playback |
|
| Audio Jack | No |
| Speaker | Stereo speakers (with Dolby Atmos); Bose 2.1 stereo sound system with a woofer |
| Dimensions (H x L x W) | 157.5 x 75.3 x 8 mm |
| Weight | 199 g |
| Contents |
|



