| Model number | 23100RN82L, 23106RN0DA |
| Brand | XIAOMI |
| Color | Midnight Black, Navy Blue |
| Device Type | Redmi 13C 4G 2023 |
| Processor | Mediatek MT6769Z Helio G85 (12nm) |
| CPU Speed | 2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55 |
| No of Cores | Octa Core |
| GPU | Mali-G52 MC2 |
| Phone Operating System | Android 13, MIUI 14 |
| Sensors | Fingerprint (side-mounted) | AI face unlock | Virtual proximity sensor | Ambient light sensor | Accelerometer | Electronic compass |
| Phone Memory (RAM) | 8GB LPDDR4X |
| Storage Capacity | 256GB eMMC 5.1 |
| Build | Glass front (Corning Gorilla Glass), plastic back, aluminum frame |
| Protection | Corning Gorilla Glass |
| Expandable Memory | microSDXC (dedicated slot) |
| Phone Display Size | 6.74 inches |
| Display Type | Dot Drop display, IPS LCD, 90Hz, 450 nits (typ), 600 nits (HBM) |
| Display Resolution | 1600×720 pixels, 260 ppi |
| HD Type | FHD+ |
| Phone Rear camera | Dual Camera - 50 MP, f/1.8, 28mm (wide), PDAF
- 2 MP, f/2.4, (macro)
- 0.08 MP (auxiliary lens)
|
| Rear flash | LED flash |
| Rear camera functions | FilmCamera | HDR mode | Night mode | Portrait mode | 50MP mode | Time-lapse |
| Front camera | 8 MP, f/2.0 |
| Front flash | No |
| Front camera functions | FilmCamera | HDR mode | Soft-light ring | Portrait mode | Time-lapse |
| Video Recording | Rear camera: - 1080P 1920×1080 30fps
- 720P 1280×720 30fps
Front Camera: - 1080P 1920×1080 30fps
- 720P 1280×720 30fps
|
| Battery Size | 5000 mAh |
| Battery Type | Non-removable Li-Polymer |
| Cellular Connectivity | Support 4G/3G/2G |
| Number of SIM Cards | Dual SIM (nano SIM + nano SIM) |
| SIM Size | Nano-SIM |
| Total Number of Slots | - 2G: GSM:2/3/5/8
- 3G: WCDMA:1/5/8
- 4G: LTE FDD: 1/3/5/7/8/20/28
- 4G: LTE TDD: 38/40/41
|
| Slot Details | Dual Nano SIM card + microSDXC |
| VoLTE Support | Yes |
| GPS Type | GPS | Glonass | Galileo | Beidou |
| Wireless | Wi-Fi: 2.4GHz | 5GHz |
| NFC | Supports Google Pay |
| Bluetooth | V5.3, Supports AAC / SBC |
| Charging Port Type | USB Type-C, PD3.0, QC4 |
| Fast Charging | Supports 18W PD charging |
| Video Playback | MP4丨MKV丨WEBM丨3GP |
| Audio Playback | Supports audio formats such as MP3, FLAC, APE, AAC, OGG, WAV, AMR, AWB |
| Audio Jack | 3.5mm headphone jack |
| Speaker | Yes |
| Dimensions (H x L x W) | 168 x 78 x 8.1 mm |
| Weight | 192g |
| Contents | Mobile Phone/Adapter/USB Type-C Cable/SIM Eject Tool/Quick Start Guide and Warranty Card/Safety Information |