Model number | V2049A |
Brand | VIVO |
Color | Legendary Edition & Gray |
Device Type | IQOO 7 5G |
Processor | Qualcomm SM8350 Snapdragon 888 (5 nm) |
CPU Speed | 1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680 |
No of Cores | Octa Core |
GPU | Adreno 660 |
Phone Operating System | Android 11, OriginOS |
Sensors | Fingerprint(under display, optical), Face recognition, E-Compass, Light Sensor, Proximity Sensor, Gyroscope, Acceleration Sensor, Gravity sensor |
Phone Memory (RAM) | 12 GB LPDDR5 |
Storage Capacity | 256 GBUFS 3.1 |
Expandable Memory | No |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame |
Phone Display Size | 6.62-inches |
Display Type | Super AMOLED Capacitive Touchscreen, 16M colors
Corning Gorilla Glass 6
HDR10+
120Hz refresh-rate |
Display Resolution | 1080×2400 pixels |
HD Type | FHD+ |
Phone Rear camera | Triple: - 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF, OIS
- 13 MP, f/2.5, 50mm (portrait), 1/2.8″, 0.8µm, PDAF, 2x optical zoom
- 13 MP, f/2.2, 120˚, 16mm (ultrawide)
|
Rear flash | Dual-LED dual-tone flash |
Front camera | 16 MP, f/2.5, (wide) |
Front flash | LED Flash |
Camera features | Night scene, portrait, photo, video, panorama, dynamic photo, AR cute shooting, short video, high pixel, slow motion, time-lapse photography, professional mode, super moon, document correction, starry sky mode, sports capture, portrait light effect, movie Mirror movement, video, directional recording and shooting special effects: grapefruit, yogurt, island, macarons, moonlight, bubbles. |
Video Recording | 4K@30fps, 1080p@30fps, gyro-EIS |
Battery Size | 4000 mAh |
Battery Type | Non-removable Li-Po |
Charging | Fast charging 120W |
Cellular Connectivity | 5G |
Number of SIM Cards | Dual SIM |
SIM Size | Nano-SIM |
Total Number of Slots | 1 |
Slot Details | Dual SIM Card Slot |
Supported Network Types | 2G GSM: GSM850/900/1800/1900
2G CDMA: BC0/BC1
3G WCDMA: B1/B2/B4/B5/B8
3G CDMA2000: BC0/BC1
4G TDD-LTE: B34/B38/B39/B40/B41
4G FDD -LTE: B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B25/B26/B28
4G+: B1/B3/B5/B7/B8/B38/B39/B40/ B41
5G: n1/n3/n28/n38/n41/n77/n78/n79 |
VoLTE Support | Yes |
GPS Type | Beidou/GPS/GLONASS/Galileo |
Wireless | WLAN 2.4G; WLAN 5.1G; WLAN 5.8G; Wi-Fi 6; Wi-Fi Direct, hotspot, |
Bluetooth | V5.2, A2DP, LE, aptX HD |
NFC Support | Yes |
Charging Port Type | USB 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Video Playback | MP4, 3GP, AVI, TS, MKV, FLV |
Audio Playback | WAV, MP3, MP2, AMR-NB, AMR-WB, MIDI, Vorbis, APE, FLAC, ogg |
Audio Jack | No |
Dimensions (H x L x W) | 162.2 x 75.8 x 8.7 mm |
Weight | 0.209 Kg |