ULEFONE ARMOR 34 Pro
25500mAh Projector Phone, Cast Anywhere
25500mAh Mega Battery | 150 Lumens Projector | Versatile LED Light & Warning Light | 6.95″FHD+ 120HZ | 5G Al SoC Dimensity 7300 | 16GB RAM+512GB ROM | Android 15
269.00 د.ك
CompareULEFONE ARMOR 34 Pro
25500mAh Projector Phone, Cast Anywhere
25500mAh Mega Battery | 150 Lumens Projector | Versatile LED Light & Warning Light | 6.95″FHD+ 120HZ | 5G Al SoC Dimensity 7300 | 16GB RAM+512GB ROM | Android 15
Model number | GRL-LX9 |
Brand | Ulefone |
Color | Magic Black |
Device Type | Armor 34 Pro |
Processor | Mediatek Dimensity 7300 (4 nm) |
CPU Speed | 4×2.5 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55 |
No of Cores | Octa Core |
GPU | Mali-G615 MC2 |
Phone Operating System | Android 15 |
Warning Light | |
Versatile LED Light | |
Projector | |
Sensors |
|
Notification Light |
|
Phone Memory (RAM) | 16GB + 16GB Virtual RAM LPDDR5 |
Storage Capacity | 512GB UFS 3.1 |
Expandable | microSDXC (dedicated slot), expandable storage upto 2TB |
Build | Glass front (Corning Gorilla Glass Victus), glass back (Corning Gorilla Glass Victus), aluminum frame |
Protection | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
Phone Display Size | 6.95 inches |
Display Type | Punch-hole Display, IPS LCD, 1B colors, 120Hz, 600 nits (peak), Corning Gorilla Glass 5 |
Display Resolution | 1080 x 2460 pixels (~387 ppi density) |
HD Type | FHD+ |
Phone Rear camera | Triple Camera:
|
Rear flash | Dual-LED flash |
Front camera | 32 MP, Samsung GD2 sensor, 0.8µm, 5 piece lens, FOV 80.4°, ƒ/2.45 large aperture |
Front flash | No |
Underwater Photography |
|
Camera features |
|
Video Recording |
|
Battery Size | 10600 mAh Built-in lithium-ion polymer battery |
Battery Life |
|
Charging |
|
Cellular Connectivity | 5G/4G/3G/2G |
Number of SIM Cards | Dual SIM |
SIM Size | Nano-SIM |
Total Number of Slots | Three(3), Nano SIM + Nano SIM + microSD |
Slot Details | Nano-SIM + Nano-SIM |
Supported Network Types |
|
GPS Type |
|
Wireless |
|
Bluetooth | Bluetooth 5.4 |
NFC Support |
|
Charging Port Type | Type-C, USB Type-C 2.0 |
Video Playback | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, XVID, FLV, MKV & WEBM |
Audio Playback | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, PCM, AAC, AAC+, EAAC+, WAVE |
Loudspeaker |
|
Audio Jack | 3.5mm Jack |
Dimensions (H x L x W) | 183.1 x 86.6 x 32.7 mm |
Weight | 825 g |
Buttons | |
Box Contents |
|
Select at least 2 products
to compare