POCO F6 PRO
HyperPower Evolved
Flagship Snapdragon® 8 Gen 2
WQHD+ Flow AMOLED
120W HyperCharge
Out of stock
189.00 د.ك 199.00 د.ك
Flagship Snapdragon® 8 Gen 2
WQHD+ Flow AMOLED
120W HyperCharge
| Model number | 23113RKC6G |
| Brand | POCO |
| Color | Black & White |
| Device Type | POCO F6 Pro 2024 |
| Processor | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
| Chipset | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
| GPU | Adreno 740 |
| Phone Operating System | Android 14, HyperOS |
| Sensors | In-screen fingerprint sensor | AI Face Unlock | Proximity sensor | 360° Ambient light sensor | Accelerometer | Electronic compass | Gyroscope | IR blaster | Flicker sensor |
| Phone Memory (RAM) | 16GB LPDDR5x high-speed memory |
| Storage Capacity | 1TB UFS 4.0 high-speed storage |
| Build | Glass front (Gorilla Glass 5), glass back, aluminum frame |
| Protection | IP54, dust and splash resistant |
| Expandable Memory | No |
| Phone Display Size | 6.67 inches |
| Display Type | Flow AMOLED DotDisplay, 68B colors, 120Hz, Dolby Vision, HDR10+, 700 nits (typ), 1200 nits (HBM), 4000 nits (peak) |
| Display Resolution | 1440 x 3200 pixels, 20:9 ratio (526 ppi density) |
| HD Type | WQHD+, Pro HDR display |
| Phone Rear camera |
|
| Rear flash | LED flash |
| Rear camera functions |
|
| Front camera | 16 MP, (wide) |
| Front flash | No |
| Front camera functions |
|
| Video Recording | Rear camera:
Front Camera:
|
| Battery Size | 5000 mAh |
| Battery Type | Non-removable Li-Polymer |
| Cellular Connectivity | Supports 5G/4G+/4G/3G/2G |
| Number of SIM Cards | Dual SIM |
| SIM Size | Nano-SIM |
| Total Number of Slots | 1 |
| Slot Details | Dual Nano SIM card (5G+5G) |
| Supported Network Types |
|
| VoLTE Support | Yes |
| GPS Type |
|
| Wireless |
|
| NFC | Supports Google Pay |
| Bluetooth |
|
| Charging Port Type | 120W turbo charging (120W In-box charger) |
| Video Playback |
|
| Audio Playback |
|
| Audio Jack | No |
| Speaker |
|
| Dimensions (H x L x W) | 160.9 x 75 x 8.2 mm |
| Weight | 209 g |
| Contents | Mobile Phone/ Adapter / USB Type-C Cable / SIM Eject Tool / Protective Case / Quick Start Guide / Warranty Card / Safety information |




Select at least 2 products
to compare