ONEPLUS 10R
SKU: 28264
Categories: Oneplus mobiles, 5G Smartphones, Mobile Phones, OnePlus 10 Pro
Tags: 2022, 5G, Dual SIM, Oneplus, OnePlus 10R, Smartphone
Out of stock
169.00 د.ك 199.00 د.ك
Model number | CPH2423 |
Brand | OnePlus |
Color | Sierra Black & Forest Green |
Device Type | OnePlus 10R 5G |
Processor | MediaTek Dimensity 8100-Max (5 nm) |
CPU Speed | 4×2.85 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55 |
No of Cores | Octa Core |
GPU | Mali-G610 MC6 |
Phone Operating System | Android 12, OxygenOS 12.1 |
Sensors |
|
Buttons | Gestures and on-screen navigation support, Alert Slider Vibration: Haptic Vibration |
Phone Memory (RAM) | 12GB LPDDR5 |
Storage Capacity | 256GB UFS 3.1 |
Expandable Memory | No |
Build | Glass front (Gorilla Glass 5), plastic frame, plastic back |
Phone Display Size | 6.7 inches |
Display Type | Fluid AMOLED, 1B colors HDR10+ Type: 120 Hz Support sRGB, Display P3, 10-bit Color Depth Corning® Gorilla® Glass |
Display Resolution | 2412 X 1080 pixels 394 ppi |
HD Type | FHD+ |
Phone Rear camera | Triple Camera:
|
Rear flash | LED flash |
Front camera | 16 MP, f/2.4, 26mm (wide), 1/3.09″, 1.0µm |
Front flash | No |
Camera features | Rear Camera: Nightscape2.0, Super Macro, UltraShot HDR, Smart Scene Recognition, Portrait mode, Pro mode, Panorama, Tilt-shift mode, Focus Peaking, Filters, Video Nightscape, Video HDR, Video Portrait Timelapse, Hyperlapse Mode Front Camera: Selfie HDR, Face unlock |
Video Recording | Rear Camera: 1080p video at 30/60 fps Front Camera: 1080p video at 30fps |
Battery Size | 5000 mAh |
Battery Type | Non-removable Li-Po |
Charging | 80W SUPERVOOC |
Cellular Connectivity | 5G |
Number of SIM Cards | Dual SIM |
SIM Size | Nano-SIM |
Total Number of Slots | 1 |
Slot Details | 5G/4G/3G/2G |
Supported Network Types |
|
GPS Type | GPS (L1+L5 Dual Band), GLONASS, Galileo (E1+E5a Dual Band),Beidou, A-GPS |
Wireless | 2×2 MIMO, Support 2.4G / 5G,Support WiFi 802.11 a/b/g/n/ac/ax |
Bluetooth | Bluetooth 5.3, support SBC & aptX HD & LDAC & AAC |
NFC Support | Support, EMVCo Certified, Android Pay |
Charging Port Type | USB 2.0 Type-C |
Video supported formats | Playback: MKV, MOV, MP4, H.265(HEVC), AVI, WMV, TS, 3GP, FLV, WEBM Recording: MP4 |
Audio supported formats | Playback: MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4 Recording: WAV, AAC, AMR |
Loudspeaker | Stereo speakers |
Audio Jack | Support standard Type-C earphone |
Audio | Dual Stereo Speakers |
Dimensions (H x L x W) | 163.3 x 75.5 x 8.2 mm |
Weight | 0.186 Kg |