NUBIA Z60S Pro
EMPOWER YOUR CREATIVITY
SNAPDRAGON 8 GEN 2 | 5100 mAh BATTERY | 80W FAST CHARGING | STAR RING DESIGN
249.00 د.ك
SNAPDRAGON 8 GEN 2 | 5100 mAh BATTERY | 80W FAST CHARGING | STAR RING DESIGN
| Model number | NX725J |
| Brand | NUBIA |
| Color | Black, Cyan, White |
| Device Type | Nubia Z60s Pro |
| Processor | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
| CPU Speed | 1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510 |
| No of Cores | Octa Core |
| GPU | Adreno 740 |
| Phone Operating System | Android 14, MyOS 14.5 |
| Sensors | Fingerprint (under display, optical), G-sensor, Electronic Compass, Gyroscope, Proximity, Ambient Light Sensor, Sensor hub |
| Phone Memory (RAM) | 16GB LPDDR5X |
| Storage Capacity | 1TB UFS4.0 |
| Build | Glass front, aluminum frame |
| Phone Display Size | 6.8 inches |
| Display Type | AMOLED, 1B colors, 120Hz, 1200 nits (peak) |
| Display Resolution | 1260 x 2800 pixels |
| HD Type | FHD+ |
| Phone Rear camera | Triple:
|
| Rear flash | Dual-LED dual-tone flash |
| Rear camera sensors |
|
| Front camera | 16 MP, f/2.5, 26mm (wide) |
| Front flash | No |
| Front camera sensors | HDR |
| Video Recording |
|
| Battery Size | 5100 mAh |
| Battery Type | Non-removable Li-Polymer |
| Cellular Connectivity | 2G+3G+4G+5G |
| Number of SIM Cards | Dual SIM |
| SIM Size | Nano-SIM |
| Total Number of Slots | 1 |
| Slot Details | Dual Nano-SIM card slot |
| Supported Network Types |
|
| GPS Type | GPS:L1+L2+L5|Beidou:B1C+B1I+B2a+B2b|Galileo E1+E5a | GLONASS G1+G5 | QZSS L1+L5 | A-GPS |
| Wireless |
|
| Bluetooth | Bluetooth 5.3, A2DP, LE |
| Charging Port Type | 80W wired |
| Video Playback |
|
| Audio Playback |
|
| Audio Jack | No |
| Speaker | Stereo speakers, DTS HD sound |
| Dimensions (H x L x W) | 163.6 x 76 x 8.7 mm |
| Weight | 0.220 Kg |
| In the Box |
|




Select at least 2 products
to compare