Model number | FNE-NX9 |
Brand | Honor |
Color | Midnight Black, Emerald Green, Icelandic Frost, Crystal Silver |
Device Type | Honor 70 5G 2022 |
Processor | Qualcomm SM7325-AE Snapdragon 778G+ 5G (6 nm) |
Chipset | Octa-core (1×2.5 GHz Cortex-A78 & 3×2.4 GHz Cortex-A78 & 4×1.9 GHz Cortex-A55) |
GPU | Adreno 642L |
Phone Operating System | Android 12, Magic UI 6.1 |
Sensors | Fingerprint (under-display), Gravity Sensor, Gyroscope, Compass, Ambient Light Sensor, Proximity Sensor |
Phone Memory (RAM) | 8GB LPDDR5 3200MHz |
Storage Capacity | 256GB UFS 3.1 |
Expandable | No |
Protection | – |
Phone Display Size | 6.67 inches |
Display Type | Super Curved OLED, 1B colors, 120Hz, HDR10+ |
Display Resolution | 1080 x 2400 pixels; 395 ppi |
HD Type | FHD+ |
Phone Rear camera | Triple Camera: - 54 MP, f/1.9, (wide), 1/1.49″, PDAF
- 50 MP, f/2.2, 122˚ (ultrawide), AF
- 2 MP, f/2.4, (depth)
-
|
Rear flash | Dual-LED flash |
Front camera | 32 MP Super Clear Selfie Camera, f/2.4, (wide) |
Front flash | No |
Camera features | - Rear camera: Up to 10x digital zoom, EIS
- Front camera: Face Recognition
|
Video Recording | - Rear camera: Support 4k (up to 3840 x 2160) video shooting, support EIS video stabilization
- Front camera: Support 1080P(up to 2520 × 1080) video shooting, support EIS video stabilization
|
Battery Size | 4800 mAh |
Battery Type | Non-removable Li-Po |
Charging | Honor 66W Super Fast Charger |
Cellular Connectivity | 5G/4G+/3G/2G |
Number of SIM Cards | Dual SIM |
SIM Size | Nano-SIM |
Total Number of Slots | 1 |
Slot Details | Nano-SIM + Nano-SIM |
Supported Network Types | - 5G/4G+/4G/3G/2G
- 5G(NR)
- 4G (LTE TDD/LTE FDD)
- 3G (WCDMA)
- 2G (GSM)
|
GPS Type | GPS/AGPS/GLONASS/BeiDou/Galileo |
Wireless | 802.11 a/b/g/n/ac/ax, MIMO, 2.4 GHz and 5 GHz |
Bluetooth | Bluetooth5.2, Support BLE, SBC, AAC, LDAC, aptX, aptX HD |
NFC Support | Full-featured NFC |
Charging Port Type | USB Type-C, USB 2.0 |
Video Playback | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, XVID, FLV, MKV & WEBM |
Audio Playback | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, PCM, AAC, AAC+, EAAC+, WAVE |
Loudspeaker | Yes, with stereo speakers |
Audio Jack | Type-C |
Dimensions (H x L x W) | 161.4 x 73.3 x 7.9 mm |
Weight | 178 g |