| Model number | 25079RPDCG |
| Brand | Xiaomi |
| Color | Graphite Gray |
| Device Type | Xiaomi Pad Mini |
| Processor | Mediatek Dimensity 9400+ (3 nm) |
| CPU Speed | 1×3.73 GHz Cortex-X925 & 3×3.3 GHz Cortex-X4 & 4×2.4 GHz Cortex-A720 |
| No of Cores | Octa Core |
| GPU | Immortalis-G925 |
| Phone Operating System | Android 15, HyperOS 2 |
| Sensors | - Accelerometer
- Gyroscope
- Front Ambient light (color temperature) sensor
- Hall sensor
- Magnetic sensor
- Proximity sensor
- X-axis linear motor
|
| Stylus Support | Stylus support (magnetic) |
| Phone Memory (RAM) | 12GB LPDDR5X |
| Storage Capacity | 512GB UFS 4.1 |
| Expandable Memory | No |
| Build | Glass front, aluminum frame, aluminum back |
| Phone Display Size | 8.8 inches |
| Display Type | - 3K crystal-clear display
- Refresh rate: Up to 165Hz
- Touch sampling rate: Up to 372Hz
- Instant touch sampling rate: Up to 1080Hz
- Touch sampling rate (with pen): Up to 240Hz
- 700 nits (HBM)
- TÜV Rheinland Low Blue Light (Hardware Solution)
- TÜV Rheinland Flicker Free
- TÜV Rheinland Circadian Friendly
- Original color PRO | Sunlight mode | 68.7 billion colors | DCI-P3 | Reading mode | Adaptive colors | AI image engine | HDR10 | Dolby Vision® | Wet touch technology
|
| Display Resolution | 1880 x 3008 pixels, 16:10 ratio (~403 ppi density) |
| HD Type | FHD+ |
| Phone Rear camera | 13 MP, f/2.2, (wide), 1/3.06″ 1.12μm, PDAF |
| Rear flash | LED Flash |
| Front camera | 8 MP, f/2.3, (wide), 1/4″ 1.12μm |
| Front flash | No |
| Camera features | - Rear: Photo | Video | Portrait | Document | Teleprompter | Dynamic shot | HDR | Professional mode
- Front: Photo | Video | Portrait | Teleprompter | Dynamic shot | HDR
|
| Video Recording | Rear Camera: - 4K video at 30fps
- 1080P video at 30fps, 60fps
- 720P video at 30fps
Front Camera: - 1080P video at 30fps
- 720P video at 30fps
|
| Battery Size | 7500 mAh |
| Battery Type | Non-removable Li-Po |
| Charging | - 67W HyperCharge
- 18W wired reverse charging
- USB Type-C x 2, PD3.0 / PD2.0
|
| Cellular Connectivity | No |
| Number of SIM Cards | – |
| SIM Size | – |
| Total Number of Slots | – |
| Slot Details | – |
| Supported Network Types | – |
| GPS Type | – |
| Wireless | - Wi-Fi 7 capability
- 2×2 MIMO, Wi-Fi Direct,Miracast,2.4GHz、5GHz dual-band concurrent, Tri-band concurrent
|
| Bluetooth | - Bluetooth 5.4
- AAC/LDAC/LHDC5.0/LC3/ASHA/Auracast
|
| NFC Support | No |
| Charging Port Type | - USB 3.2 Gen 1/ USB 2.0 Up to 5Gbps
- USB 2.0 only (Data transmission in HOST mode)
|
| Video supported formats | Playback: MKV, MOV, MP4, H.265(HEVC), AVI, WMV, TS, 3GP, FLV, WEBM Recording: MP4 |
| Audio supported formats | Playback: MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4 Recording: WAV, AAC, AMR |
| Loudspeaker | stereo speakers (with Dolby Atmos) |
| Audio Jack | Support standard Type-C earphone |
| Audio | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
| Dimensions (H x L x W) | 205.1 x 132 x 6.5 mm |
| Weight | 326 g |
| In The Box | - Tablet Computer
- Adapter
- USB Type-C Cable
- Quick Start Guide
- Warranty Card
|
There are no reviews yet.