| Model number | MEP-AN00 |
| Brand | Honor |
| Color | Black, Silver, Blue, Pink |
| Device Type94 | Honor 500 Pro 2026 |
| Processor | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| Chipset | Octa-core (2×4.32 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) |
| GPU | Adreno 830 |
| Phone Operating System | Android 16, MagicOS 10 |
| Sensors | - Fingerprint (under-display)
- Face ID (Supported 3D face unlock)
- Gyroscope
- Compass
- Proximity Sensor
- Acceleration sensor
- Gravity sensor
- Ambient light sensor
|
| Phone Memory (RAM) | 12GB LPDDR5X |
| Storage Capacity | 512GB UFS 4.1 |
| Expandable | No |
| Build | Glass front, aluminum frame |
| Protection | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Phone Display Size | 6.55 inches |
| Display Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR Vivid, 6000 nits (peak) |
| Display Resolution | 1264 x 2736 pixels, 19.5:9 ratio (~460 ppi density) |
| HD Type | FHD+ |
| Phone Rear camera | Triple Camera: - 200 MP, f/1.9, (wide), 1/1.4″, 0.56µm, PDAF, OIS
- 50 MP, f/2.4, 68mm (periscope telephoto), 1/2.51″, 0.7µm, PDAF, OIS, 3x optical zoom
- 12 MP, f/2.2, 117˚ (ultrawide), AF
|
| Rear flash | LED flash |
| Front camera | 50 MP, f/2.0, (wide) |
| Front flash | No |
| Camera features | - Rear camera: AI Super Telephoto, Stage Mode, Eagle Eye Snapshot, Eagle Eye Auto Snapshot, Elegant Portrait Art Style, Film Simulation, Intelligent Focus Tracking, Subject Focus Tracking, Dynamic Photos, Time-lapse Photography, AI Photography, Wide Angle, Large Aperture, Multi-lens Video Recording, Night Mode, Portrait Mode (including Beauty and Makeup), Professional Mode, Slow Motion, Panorama, Video Recording, HDR Photography, Filters, Document Scanning, Super Macro, Smile Snapshot, Voice-activated Photography, Timer Shooting, Intelligent Wide Angle, Telephoto Picture-in-Picture, Moon Mode, Super Night Scene Video, Continuous Shooting, High-Resolution Mode, etc.
- Front camera: Live Photos, Portrait Mode, Night Mode, Filters, Smile Capture, Selfie Mirroring, Voice-activated Photography, Timer Shooting, Gesture Photography, High-resolution Mode, Selfie Ring Light, and Multi-lens Video Recording.
|
| Video Recording | Rear camera: - 4K video shooting: 30/60 /120 FPS
- 1080P video shooting: 30/60 FPS
- 720P video shooting: 30/60 FPS
Front camera: - 4K video shooting: 30/60 /120 FPS
- 1080P video shooting: 30/60 FPS
- 720P video shooting: 30/60 FPS;
|
| MagicOS Features | YOYO Smart Agent, AI Face Swap Recognition, AI Translation, Cube Personalization, Magic Avatar, Interactive Themes, AI Documents, AI Notes, Dynamic Capsule, Magic Lock Screen, Honor Any Door, Full-Screen Always-On Display, Customizable Large Desktop Folders, YOYO Memory, Parallel Space, Personal Affairs Center, YOYO Assistant, Personalized Lock Screen, Anti-Fraud Firewall, Breath Awakening, YOYO Suggestions, Magic Text, OS Turbo X, GPU Turbo X, Smart Interconnection, Smart RAM, Voice Control Calling, Multi-Screen Collaboration, PC Mode, Smart Vision, Smart Screen Recognition, Full-Screen Translation, Voice Translation, AI Subtitles, Smart Multi-Window, Dark Mode, E-book Mode, Status Interaction AOD, Clean File Management, Honor Share, Quick Launch and Gestures, App Cloning, Device Cloning, Business Card Scanning, Backup and Restore, Service and Repair Mode |
| Battery Size | Si/C 8000 mAh, Non-removable Li-Po |
| Charging | Honor 80W SuperCharge, 50W Honor Wireless SuperCharge and wireless reverse charging. |
| Cellular Connectivity | 5G/4G+/3G/2G |
| Number of SIM Cards | Dual SIM |
| SIM Size | Nano-SIM |
| Total Number of Slots | 1 |
| Slot Details | Nano SIM1+ Nano SIM2 |
| Supported Network Types | - 5G/4G+/4G/3G/2G
- 5G(NR)
- 4G (LTE TDD/LTE FDD)
- 3G (WCDMA)
- 2G (GSM)
|
| GPS Type | - Supports BeiDou (B1I+B1C+B2a+B2b quad-band), GPS (L1+L5 dual-band), GLONASS (G1), Galileo (E1+E5a+E5b tri-band), QZSS (L1+L5 dual-band), NavIC (L1+L5 dual-band), and A-GNSS;
- Supports cellular network positioning and WLAN network positioning.
|
| Wireless | - Supports Wi-Fi 7 (802.11 be), Wi-Fi 6 (802.11 ax), and 802.11 a/b/g/n/ac;
- Supports 2×2 MIMO, MLO, 4096 QAM, 160MHz, MU-MIMO, and dual-channel concurrent 2.4GHz
& 5GHz WLAN; - Supports WLAN hotspot and WLAN direct connection
|
| Bluetooth | BT6.0 supports Bluetooth Low Energy (BLE), LE Audio, and Auracast; it also supports SBC, AAC, LDAC, aptX, aptX HD, aptX Adaptive, aptX Lossless, LC3, and LHDC5.0; and supports ASHA and LE Audio hearing aid protocols. |
| NFC Support | Full-featured NFC |
| Charging Port Type | USB Type-C, USB 2.0 |
| Video Playback | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, XVID, FLV, MKV & WEBM |
| Audio Playback | - mp3/mp4/3gp/ogg/amr/aac/flac/wav/midi
- AI noise reduction for calls, remote recording via Bluetooth headset
|
| Loudspeaker | Stereo speakers |
| Audio Jack | Type-C |
| Dimensions (H x L x W) | 155.8 x 74.2 x 7.8 mm |
| Weight | 201 g |
| In the Box | - Phone(Built-in battery) x 1
- HONOR SuperCharger x 1
- Type-C Cable x 1
- Ultra-thin transparent soft case x 1
- Eject Tool x 1
- High-transparency screen protector (pre-applied at the factory) x1
- Quick Guide (including new device benefit card and electronic warranty certificate) x1
|