POCO F7
Super Speed Unleashed
Flagship Snapdragon® 8s Gen 4 | Massive 6500mAh (typ) battery | 90w HyperCharge | 6.83” 1.5K 120Hz AMOLED display | 50MP dual camera with OIS | IP68 dust and water resistance

![]()
![]()
169.00 د.ك
Flagship Snapdragon® 8s Gen 4 | Massive 6500mAh (typ) battery | 90w HyperCharge | 6.83” 1.5K 120Hz AMOLED display | 50MP dual camera with OIS | IP68 dust and water resistance

![]()
![]()
| Model number | 25053PC47G |
| Brand | POCO |
| Color | Black, Silver & White |
| Device Type | POCO F7 2025 |
| Processor | Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) |
| Chipset | Octa-core (1×3.21 GHz Cortex-X4 & 3×3.0 GHz Cortex-A720 & 2×2.8 GHz Cortex-A720 & 2×2.0 GHz Cortex-A720) |
| GPU | Adreno 825 |
| Phone Operating System | Android 15, HyperOS 2 |
| Sensors | In-display fingerprint sensor | AI Face Unlock | Proximity sensor | Ambient light sensor | Accelerometer | Electronic compass | IR blaster |Gyroscope | Flicker sensor |
| Phone Memory (RAM) | 12GB LPDDR5x high-speed memory |
| Storage Capacity | 512GB UFS 4.1 high-speed storage |
| Build | Glass front (Gorilla Glass 7i), glass back, aluminum frame |
| Protection | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Expandable Memory | No |
| Phone Display Size | 6.83 inches 1.5K Ultra-bright Display |
| Display Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, 700 nits (typ), 1700 nits (HBM), 3200 nits (peak |
| Display Resolution | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) |
| HD Type | WQHD+ |
| Phone Rear camera |
|
| Rear flash | LED flash |
| Rear camera functions |
|
| Front camera | 20 MP, f/2.2, (wide), 1/4 |
| Front flash | No |
| Front camera functions |
|
| Video Recording | Rear camera:
Front Camera:
|
| Battery Size | 6500 mAh |
| Battery Type | Non-removable Li-Polymer |
| Cellular Connectivity | Supports 5G/4G+/4G/3G/2G |
| Number of SIM Cards | Dual SIM |
| SIM Size | Nano-SIM |
| Total Number of Slots | 1 |
| Slot Details | Dual Nano SIM card (5G+5G) |
| Supported Network Types |
|
| VoLTE Support | Yes |
| GPS Type |
|
| Wireless |
|
| NFC | Supports Google Pay |
| Bluetooth |
|
| Charging Port Type |
|
| Video Playback |
|
| Audio Playback |
|
| Audio Jack | No |
| Speaker |
Stereo speakers |3-Mic array |
| Dimensions (H x L x W) | 163.1 x 77.9 x 8.2 mm |
| Weight | 215.7 g |
| Contents |
|




Select at least 2 products
to compare