-
Xiaomi mobiles, 4G LTE Smartphones, Mobile Phones, Xiaomi Redmi Note 8 Series
Xiaomi Redmi Note 8 Pro Dual sim, 6GB+128GB Phone, 4G LTE
Quick ViewXiaomi mobiles, 4G LTE Smartphones, Mobile Phones, Xiaomi Redmi Note 8 SeriesXiaomi Redmi Note 8 Pro Dual sim, 6GB+128GB Phone, 4G LTE
- Mediatek Helio G90T (12nm); eight-core professional game chip
- Octa-core (2xA76 2.05GHz large core & 6xA55 2.0GHz small core)
- GPU ARM Mali G76 MC4
- 6GB RAM, 128GB Internal Memory Storage; microSD, up to 256 GB (uses SIM 2 slot)
- Hybrid Dual SIM (Nano-SIM, dual stand-by)
- 6.53 Inches, IPS LCD capacitive touchscreen, 16M colors, 1080x2340p, FHD+
- Quad camera: 64MP, (f/1.89, ultra HD) + 8MP, (f/2.2, ultrawide) + 2MP, (f/2.4, super macro) + 2MP, (f/2.4, depth sensor), Dual-LED Flash
- Front camera: 20 MP, f/2.0
- Non-removable Li-Po 4500 mAh battery
- Android 9.0 (Pie); MIUI 10
SKU: 15038
Xiaomi Redmi Note 8 Pro Dual sim, 6GB+128GB Phone, 4G LTE
Out of stock
- Mediatek Helio G90T (12nm); eight-core professional game chip
- Octa-core (2xA76 2.05GHz large core & 6xA55 2.0GHz small core)
- GPU ARM Mali G76 MC4
- 6GB RAM, 128GB Internal Memory Storage; microSD, up to 256 GB (uses SIM 2 slot)
- Hybrid Dual SIM (Nano-SIM, dual stand-by)
- 6.53 Inches, IPS LCD capacitive touchscreen, 16M colors, 1080x2340p, FHD+
- Quad camera: 64MP, (f/1.89, ultra HD) + 8MP, (f/2.2, ultrawide) + 2MP, (f/2.4, super macro) + 2MP, (f/2.4, depth sensor), Dual-LED Flash
- Front camera: 20 MP, f/2.0
- Non-removable Li-Po 4500 mAh battery
- Android 9.0 (Pie); MIUI 10
63.00د.ك 98.00د.ك
XIAOMI REDMI NOTE 8 PRO
Nearly 2 times the resolution of 8K
64MP ultra HD main camera phone straight out 3.26 meters high printing poster
Take a photo to zoom in to the point-to-point, near the phone screen 25 times,
while supporting shooting 4K video, 960 frames slow motion.
Capture the interesting micro world
2cm focus super macro camera close focus auto capture
The independent macro camera brings a 2cm super close focus distance, and the snail’s antennae are clearly visible.
Travel photos, the picture is 1.3 times more
120° anti-distortion super wide-angle camera
takes pictures, shoots buildings, and is more magnificent
In the super wide-angle mode, the recording screen is changed from 79° to 120° without changing the shooting position, and more scenes can be recorded.
Just take a picture of the gods
Front 20 million beauty self-
portrait professional portrait self-timer, real-time beauty
The AI beauty function of the star beauty artist, the beauty effect is natural and exquisite, and the portrait mode also supports the adjustment of the depth of field.
Liquid-cooled game chip
“anti-lock” game antenna
king player configuration
Down 4 ° C ~ 6 ° C, the game lasting smooth
“Ice seal liquid cold” game cooling system CPU , charging chip cooling at the same time
Play games to avoid dropping lines “Anti-lock” game antennas have a signal
The network is more stable and the game is more enjoyable
Specially designed “dual game engine” intelligently adapts to Wi-Fi / 4G network scenarios
Wi-Fi / 4G smart and send the door to express, the game is not offline
Game Turbo 2.0 intelligent scheduling system resources, better with the hand
Game 9 hours, 2 hours flash full
4500mAh high power + 18W fast charging standard 18W charger
“Color Cubism” color matching
Super high value with 3D four curved glass body, flagship machine process



Multifunctional NFC
The mobile phone is a bus card and also an access card.
Model number | M1906G7I | ||||||||||||||||||
Brand | XIAOMI | ||||||||||||||||||
Color | Green, Blue, White & Black | ||||||||||||||||||
Device Type | Redmi Note 8 Pro 2019 | ||||||||||||||||||
Processor | Mediatek Helio G90T (12nm); eight-core professional game chip | ||||||||||||||||||
CPU Speed | 2xA76 2.05GHz large core & 6xA55 2.0GHz small core | ||||||||||||||||||
No of Cores | Octa Core | ||||||||||||||||||
GPU | ARM Mali G76 MC4 | ||||||||||||||||||
Phone Operating System | Android 9.0 (Pie); MIUI 10 Support MI Turbo Support for Game Turbo 2.0 |
||||||||||||||||||
Sensors | Gyroscope, Accelerometer, Distance sensor, Electronic compass, Fingerprint sensor, Ambient light sensor, Vibration motor | ||||||||||||||||||
Phone Memory (RAM) | 6GB LPDDR4x 2133MHz dual channel large memory | ||||||||||||||||||
Storage Capacity | 128GB body storage UFS 2.1 | ||||||||||||||||||
Expandable Memory | Yes | ||||||||||||||||||
Expandable | Up to 256 GB | ||||||||||||||||||
Memory Card Slot Type | microSD, (uses SIM 2 slot) | ||||||||||||||||||
Phone Display Size | 6.53 inches | ||||||||||||||||||
Display Type | IPS LCD capacitive touchscreen, 16M colors Screen brightness: 500 (typ) / 420 (min) Contrast: 1500:1 (typ), NTSC: 84% (typ) Standard mode | Sun screen | Night screen | Stepless color temperature adjustment 256-step eye protection mode TÜV Rheinland low-light certification Corning fifth generation gorilla glass Anti-staining anti-fingerprint coating Support HDR display |
||||||||||||||||||
Display Resolution | 1080x2340p | ||||||||||||||||||
HD Type | FHD+ | ||||||||||||||||||
Phone Rear camera | Quad camera: 64 MP Ultra HD main camera, f/1.89, (wide), 1/1.7″, 0.8µm, FOV 79°,dark environment 4 in 1 1.6μm large pixel (16 million pixels), PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4″, 1.12µm, 120° super wide-angle lens 2 MP, f/2.4, 1/5″, 1.75µm (2cm super macro dedicated lens) 2 MP, f/2.4, 1/5″, 1.75µm, Portrait depth of field lensZoom mode: 10x digital zoom Focus mode: phase focus | contrast focus Photo resolution: up to 9248 x 6936 pixels Camera resolution: up to 3840 × 2160 pixels |
||||||||||||||||||
Rear flash | Monochrome warm Dual-LED flash | ||||||||||||||||||
Rear camera features | 64 million ultra clear mode | Super Night Scene | AI Scene Camera 5.0 | Intelligent Super Wide Angle Mode | Ultra Wide Angle Edge Distortion Correction | AI Beauty | Continuous Mode | Street Style Mode | | Shift Mode | Level | Custom Watermark | Portrait Background Blur Adjustment | 3D Light Effect | Panorama Mode | AI Super Resolution Photo | One Touch for Day | ||||||||||||||||||
Front camera | 20 MP, f/2.0, 0.9μm | ||||||||||||||||||
Front flash | No | ||||||||||||||||||
Front camera features | Front Panorama | Gesture Photograph | AI Scene Separation | Front HDR | Front Screen Fill Light | Facial Recognition Function | AI Smart Beauty | AI Portrait Mode | AI Scene Camera 丨 AI Studio Light Effect | ||||||||||||||||||
Video Recording | Rear Camera: Macro Video | Super Wide Angle Video | Short Video (Shaking Magic Props*) | 960 Frame Slow Motion | Time Lapse Photography | Video Beauty
Front Camera:
|
||||||||||||||||||
Battery Size | 4500 mAh | ||||||||||||||||||
Battery Type | Non-removable Li-Polymer | ||||||||||||||||||
Cellular Connectivity | 4G LTE | ||||||||||||||||||
Voice calling | Support dual card VoLTE HD voice | ||||||||||||||||||
Number of SIM Cards | Hybrid Dual SIM | ||||||||||||||||||
SIM Size | Nano-SIM | ||||||||||||||||||
Total Number of Slots | 1 | ||||||||||||||||||
Slot Details | Nano-SIM + (Nano-SIM/Micro-SD) three-select two card slot | ||||||||||||||||||
Supported Network Types | 4G: FDD-LTE: B1/B3/B5/B8 TDD-LTE: B34/B38/B39/B40/B41 Note: LTE B41 (120MHz) 3G: WCDMA: B1/B5/B8 TD-SCDMA: B34/B39 CDMA EVDO: BC0 2G: GSM: B2/B3/B5/B8 CDMA 1X: BC0 |
||||||||||||||||||
GPS | Yes | ||||||||||||||||||
GPS Type | Built-in GPS, support A-GPS, Beidou, Glonass, Galileo | ||||||||||||||||||
Map Support | Yes | ||||||||||||||||||
Wireless | Supports protocols: 802.11 a/b/g/n/ac Supports 2.4G WiFi / Supports 5G WiFi / Supports WiFi Direct/ Supports WiFi Display |
||||||||||||||||||
NFC | After the opening of the Xiaomi wallet, double-click the power button to use the functions such as Xiaomi Bus, Mi Pay, and Xiaomi Menka for public transportation, mobile payment, and mobile phone opening. For further understanding, please pay attention to the “Mi Wallet” WeChat public number. | ||||||||||||||||||
Bluetooth | V5.0, A2DP, LE | ||||||||||||||||||
Charging Port Type | USB 2.0, Type-C 1.0 reversible connector Fast battery charging 18W (Quick Charge 4+) |
||||||||||||||||||
Video Playback | Supports the new generation video codec technology HEVC, H.264, MPEG4, VC-1, VP8, VP9 and other video formats. | ||||||||||||||||||
Audio Playback | MP4 | M4V | MKV | XVID | WAV | AAC | MP3 | AMR | FLAC | APE | ||||||||||||||||||
Audio Jack | 1217 Xmax 0.4mm large amplitude super linear speaker Smart PA 10V Boost boosts large volume external release 3.5mm Audio Jack |
||||||||||||||||||
Dimensions (H x L x W) | 161.3 x 76.4 x 8.8 mm | ||||||||||||||||||
Weight | 0.199 Kg |
You may also like…
-
Xiaomi mobiles, 4G LTE Smartphones, Mobile Phones, Xiaomi Redmi Note 8 Series
Xiaomi Redmi Note 8 Dual sim, 4GB+64GB Phone, 4G LTE
Quick ViewXiaomi mobiles, 4G LTE Smartphones, Mobile Phones, Xiaomi Redmi Note 8 SeriesXiaomi Redmi Note 8 Dual sim, 4GB+64GB Phone, 4G LTE
- Qualcomm SDM665 Snapdragon 665 (11 nm)
- Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver)
- Adreno 610
- 4GB RAM, 64GB Internal Memory Storage; microSD, up to 256 GB (Dedicated slot)
- Dual SIM (Nano-SIM, dual stand-by)
- 6.3 Inches, IPS LCD capacitive touchscreen, Dot Drop Full Screen Display, 16M colors, 1080x2340p, FHD+
- Quad camera: 48MP, (f/1.75, ultra HD) + 8MP, (f/2.2, ultrawide) + 2MP, (f/2.4, super macro) + 2MP, (f/2.4, macro), LED Flash
- Front camera: 13 MP, f/2.0
- Non-removable Li-Po 4000 mAh battery
- Android 9.0 (Pie); MIUI 10
SKU: 15649